<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BreezePower Wind Energy</title>
	<atom:link href="http://www.breezepower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breezepower.com</link>
	<description>wind power, wind energy, wind turbines.</description>
	<lastBuildDate>Sun, 01 Apr 2012 04:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Blowing in the Wind: Texas Wind Energy Updates</title>
		<link>http://www.breezepower.com/blowing-in-the-wind-texas-wind-energy-updates/</link>
		<comments>http://www.breezepower.com/blowing-in-the-wind-texas-wind-energy-updates/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Blowing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.breezepower.com/blowing-in-the-wind-texas-wind-energy-updates/</guid>
		<description><![CDATA[Blowing in the Wind: Texas Wind Energy Updates Article by ShopTexasElectricity Wind energy is a form of renewable energy that use wind turbines to produce electricity. This form of energy production consumes zero fossil fuels, zero water, and produces zero &#8230; <a href="http://www.breezepower.com/blowing-in-the-wind-texas-wind-energy-updates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.breezepower.com%2Fblowing-in-the-wind-texas-wind-energy-updates%2F&amp;layout=standard&amp;show_faces=false&amp;width=51px&amp;height=24px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.breezepower.com/blowing-in-the-wind-texas-wind-energy-updates/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.breezepower.com%2Fblowing-in-the-wind-texas-wind-energy-updates%2F&amp;text=Blowing+in+the+Wind%3A+Texas+Wind+Energy+Updates&amp;via=Breeze_Power" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.breezepower.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.breezepower.com/blowing-in-the-wind-texas-wind-energy-updates/"></g:plusone></span></div><p><strong>Blowing in the Wind: Texas Wind Energy Updates</strong></p>
<p>Article  by ShopTexasElectricity</p>
<p>Wind energy is a form of renewable energy that use wind turbines to produce electricity. This form of energy production consumes zero fossil fuels, zero water, and produces zero emissions. At the forefront of wind energy production and development in the United States is the state of Texas, producing more than 10,000 megawatts of Texas electricity which is roughly three times as much wind energy produced by the second biggest wind energy state,Iowa. </p>
<p>Since the signing of the critical law that governed the Texas renewable portfolio standard by then governor George W. Bush, a rapid growth in wind energy development is occurring in the state, with capacity increasing in the coming years as more and more Texas electricity generating wind farms are being set-up across the state. </p>
<p>Despite this growth, the Texas wind energy industry is facing several challenges as well as oppositions from certain sectors, causing further hindrances to future developments. Still, the state and players involved continue to push through with rapid development, in the overall quest of increasing renewable energy capacity and provide readily available and cheap electricity for all the people ofTexas. </p>
<p>Getting Wind Energy from the Gulf Coast </p>
<p>The majority of wind energy projects in the state occur in West Texas, where enormous wind turbines are erected in various wind farms to harness the power of the fierce winds that blow southward from the great plains of Texas. In 2010, wind energy accounted for 12.1 percent of the overall Texas electricity production. But a new geography in wind power generation is being set up in the state, this time with wind turbines lining the southern Gulf Coast.</p>
<p>One prominent wind farm is the 400,000-acre Kenedy Ranch, with multitude of Texas electricity generating wind turbines towering as high as a football field</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezepower.com/blowing-in-the-wind-texas-wind-energy-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

